42 - 44 English Street Hull, HU3 2DT Tel: 01482 587728 Email: [email protected] Website: www.seasiderseafoods.co.uk |
Full Product ListPRINT PAGE
Product Name | Product Size | Price |
Cold Water Prawns
Seasider Black Bag Royales Supreme Prawns, Extra Large | 2.5kg | £31.25 |
Seasider Dark Blue Royales Premium Prawns, Large | 2.5kg | £28.00 |
Ocean Value Prawns, Medium | 2kg | £18.90 |
Atlantic Supreme Prawns, Extra large | 454g | £6.15 |
North Atlantic Fjord Prawns, Large | 454g | £5.55 |
Whole Shell on Prawns | 454g | £3.76 |
Greenland Whole Shell on Prawns 90/120 | 5kg | £37.50 |
Greenland Supreme Prawns Extra Large 125/175 | 2.kg | £32.25 |
Icelandic Prawns | 454g | £4.50 |
King Prawns
Raw Headless Shell on King Prawns 6/8 | 1kg | £12.45 |
Raw Headless Shell on King Prawns 8/12 | 1kg | £9.85 |
Tempura Battered King Prawns | 500g | £7.95 |
Butterfly Breaded King Prawns | 500g | £5.78 |
Filo King Prawn Rolls | 500g | £8.42 |
Large Cooked and Peeled Tail off King Prawns | 454g | £5.83 |
Cooked & Peeled Tail on King Prawn 31/40 | 1kg | £10.70 |
Raw Peeled & Deveined King Prawns 16/20 | 454g | £4.80 |
Raw Peeled & Deveined King Prawns 21/25 | 1kg | £9.99 |
Raw Peeled & Deveined King Prawns 8/12 | 1kg | £14.99 |
Raw Peeled & Deveined King Prawns 16/20 | 1kg | £10.90 |
Raw Peeled & Deveined King Prawns 26/30 | 1kg | £8.50 |
Raw Whole Black Tiger King Prawns 21/30 | 1kg | £7.35 |
Raw Whole Black Tiger King Prawns 8/12 | 1kg | £13.50 |
Raw Whole Black Tiger King Prawns 16/20 | 1kg | £11.00 |
Cooked & Peeled Tail on King Prawn 26/30 | 1kg | £14.08 |
King Prawns Coated in Hot & Spicy Breadcrumbs | 450g | £7.00 |
King Prawns in a Garlic & Cheese Sauce | 500g | £6.40 |
Crevettes
11/20 Crevettes, Whole Cooked Prawns | 1kg | £28.50 |
30/40 Crevettes, Whole Cooked Prawns | 1kg | £15.00 |
25/35 Crevettes, Whole Cooked Prawns. | 1kg | £14.50 |
Surimi Products
Gold Ribbon Ocean Sticks | 1kg | £4.56 |
Macrae Ocean Stix | 1kg | £7.48 |
Surimi Lobster Tails | 250g | £1.99 |
Macrae Imitation Prawn Tails | 454g | £6.27 |
Seaspray Prawn Tails | 500g | £3.95 |
Salad Style Ocean Flake | 1kg | £6.50 |
Scampi
Seasider Whole Tail Breaded Scampi | 454g | £6.30 |
Middleton Whole Tail Breaded Scampi | 454g | £6.60 |
Raw Peeled Gourmet Scampi | 454g | £10.20 |
Whitby Battered Scampi | 450g | £9.10 |
Raw Peeled Jumbo Scampi | 454g | £12.00 |
Whitby Ovenbake Scampi | 225g | £4.00 |
Raw Peeled Supreme Scampi | 454g | £13.52 |
Crab Products
Seasider 50/50 Crabmeat | 454g | £8.25 |
Standard White Crabmeat | 454g | £8.75 |
Brown Crabmeat | 454g | £6.50 |
Large Cooked Crab Claws | 1kg | £22.46 |
185g Dressed Crabs | 185g | £6.00 |
Soft Shell Crabs | per box | £42.40 |
snow crab claws | 1kg | £25.00 |
Breaded Crab Claws | 1kg | £5.45 |
Cocktail Crab Claws | 454g | £11.95 |
Crab Gratin | 100g | £1.00 |
Mussel
Seasider Cooked Mussel Meat | 454g | £2.52 |
½ Shell New Zealand Greenlip Mussels | 800g | £11.04 |
Conemara Whole Shell Mussels, | 1kg | £3.60 |
XL Whole Shell Chilean Mussels, | 1kg | £3.64 |
Spanish Blue Whole Shell Mussels | 1kg | £6.32 |
Various Priced Products
Whole Head On Superior Salmon | per kilo | £18.00 |
Whole Tilapia | 2no. | £3.60 |
Whole Milkfish | per kilo | £5.25 |
Dover Sole, whole | per kilo | £19.50 |
Whole Seabass | 2no. | £5.80 |
Whole Herrings | per kilo | £3.05 |
Whole Mackerel | per kilo | £3.95 |
Raw wheeled Octopus | per kilo | £14.80 |
Seabass Fillets | 2no. | £5.10 |
Whole Golden Pomfret | 2 no. | £6.85 |
Cod Roe | per kilo | £14.35 |
Red Snapper Fillets | 2no. | £23.95 |
Various weight products are priced per kg |
Fish Fillets
Skinless & Boneless Haddock Fillets | 800g | £8.80 |
Large Haddock Fillets | 1kg | £9.68 |
Plaice Fillets | 600g | £7.75 |
Mackerel Fillets | 800g | £7.56 |
Panga Fillets | 1kg | £4.32 |
Tilapia Fillets | 1kg | £5.85 |
Skate Wings | 1Kg | £9.07 |
Lemon Sole Fillets | 400g | £7.57 |
Large Haddock Fillet | 1no. | £3.45 |
Large Cod Fillet | 1no. | £3.50 |
Red Mullet Fillets | 800g | £8.75 |
Trout Fillets | 125g | £5.00 |
Seabream Fillets | 1kg | £12.20 |
Cod Fillets | 400g | £3.50 |
Small Haddock Fillets | 400g | £3.10 |
Coley Fillets | 600g | £4.23 |
Fish Steaks
170-200g 6/8 Halibut Steaks | 10no. | £48.00 |
170-200g 6/8 Salmon Supremes | 10no. | £48.30 |
140/170g 5/6oz Salmon Supremes | 10no. | £38.00 |
5/6oz Tuna Loin Steaks | 2no. | £5.12 |
170-200g 6/8 Tuna Loin Steaks | 10no. | £29.10 |
170-200g 6/8 Swordfish Supreme Steaks | 10no. | £28.00 |
170-200g 6/8oz Red Snapper Portions | 10no. | £30.50 |
200-256g 7/9 Gutted Rainbow Trout | 10no. | £28.35 |
BBQ Mixed Steaks,Tuna,Salmon,Swordfish,Red Snapper & Halibut | 10no. | £35.65 |
280g Cod Loins, Skinless & Boneless, Atlantic | 2no. | £6.20 |
130-190g Seabass Fillets | 10no. | £30.00 |
6/8oz Red Snapper Fillet Portion | 2no. | £6.15 |
340g Haddock Loins, Skinless & Boneless | 2no. | £4.60 |
Skin on Salmon Portions | 2no. | £6.00 |
6-8oz Swordfish Supremes | 2no. | £8.40 |
6/8oz Halibut Steaks | 2no. | £11.65 |
5/6oz Salmon Portions Skinless and Boneless | 2no. | £6.41 |
Smoked Fish
Skinless Sliced Smoked Salmon | 200g | £6.14 |
Smoked Trout Fillets | 125g | £3.15 |
Hot Smoked Mackerel | 10no. | £20.85 |
Hot Smoked Mackerel | 600g | £5.95 |
Peppered Smoked Mackerel | 10no. | £69.50 |
Smoked Kipper Fillets In Butter | 170g | £1.40 |
Manx Kippers | 3kg | £28.50 |
Traditional Smoked Haddock | 1kg | £15.90 |
Traditional Smoked Haddock | 3kg | £37.20 |
Natural Large Smoked Haddock | 3kg | £44.50 |
Natural Smoked Haddock | 10no. | £28.50 |
Natural Smoked Haddock | 1kg | £14.00 |
Natural Smoked Haddock | 2No. | £5.05 |
Boned Kippers | 7lb | £19.00 |
Whole Kippers | 7lb | £18.15 |
Peppered Smoked Mackerel | 600g | £6.95 |
Sliced Smoked Salmon Sides | 1kg | £20.80 |
Various Value Added
85g Kingfrost Fish Cakes | 36no. | £12.35 |
4oz Kingfrost Fish Cakes | 24no. | £12.35 |
Thai Style Crab Cakes | 12no. | £5.40 |
4no Smoked Haddock, Mozzarella & Spring Onion Fish Cakes | 4no. | £5.93 |
4no Smoked Cod, Crispy Bacon & Brie Fish Cakes | 4no. | £6.25 |
4no Salmon, Lemon & Dill Fish Cakes | 4no. | £6.11 |
56g Salmon Fish Cakes | 24no. | £8.75 |
Fish Fingers 25g | 120no. | £11.50 |
Lemon Goujons | 454g | £3.90 |
Plaice Goujons | 454g | £4.82 |
Haddock Kiev's | 2no. | £3.20 |
Coq St Jacques | 2no. | £6.50 |
Battered Squid Rings | 500g | £4.40 |
Coated Whitebait | 454g | £2.90 |
Cod Goujons | 454g | £3.65 |
Haddock Toppers | 2no. | £3.00 |